BACK ON MARKET!! BUYER GOT COLD FEET PRIOR TO INSPECTION!!! Welcome to the Modern California Ranch in BURR RIDGE! Absolutely, positively re-designed, reconstructed and renovated. If you like the look & feel of high end, Modern, new construction and you don't want to spend $900,000+, here is a rare opportunity for you. This home has 4 bedrooms above grade, 2 laundry rooms, brand new roof, and a sauna and gym! The basement is massive and perfect for entertaining! It's a fully renovated and expanded home on a quiet, preferred block in one of the most appealing neighborhoods of Burr Ridge. Designed by INTUITION PROPERTIES, a popular local firm. Executed by a more-than-experienced designer local to the Western Surburbs. W-I-D-E O-P-E-N floor plan. Modern California Ranch aesthetic throughout. The cool factor is unrivaled. Try and find another one like this! |
Schools for 401 Kirkwood Cove, Burr Ridge | ||
---|---|---|
Elementary:
(District
62)
gower west elementary school |
Junior High:
(District
62)
gower middle school |
High School:
(District
86)
hinsdale south high school |
Room | Size | Level | Flooring | |
---|---|---|---|---|
Kitchen : | 21X12 | Main | Hardwood | |
Living Room : | 20X13 | Main | Hardwood | |
Dining Room : | 12X11 | Main | Hardwood | |
Family Room : | 20X14 | Main | Hardwood | |
Laundry Room : | 10X10 | Main | Hardwood | |
Other Rooms : | No Additional Rooms |
Room | Size | Level | Flooring |
---|---|---|---|
Master Bedroom : | 19X14 | Main | Hardwood |
2nd Bedroom : | 17X11 | Main | Carpet |
3rd Bedroom : | 14X11 | Main | Carpet |
4th Bedroom : | 13X11 | Main | Carpet |
Listing Courtesy of: Jameson Sotheby's Int'l Realty | ||
Sold by: RE/MAX Premier |
Date | Description | Price | Change | $/sqft | Source |
---|---|---|---|---|---|
Nov 02, 2022 | Sold | $ 715,000 | - | $255 / SQ FT | MRED LLC |
Oct 19, 2022 | Under Contract - Attorney/Inspection | $ 699,000 | - | $250 / SQ FT | MRED LLC |
Oct 14, 2022 | Price Change | $ 699,000 | -4.29% | $280 / SQ FT | MRED LLC |
Oct 04, 2022 | Re-activated | $ 729,000 | - | $292 / SQ FT | MRED LLC |
Oct 04, 2022 | New Listing | $ 729,000 | - | $292 / SQ FT | MRED LLC |
Oct 04, 2022 | Cancelled | $ 729,000 | - | $292 / SQ FT | MRED LLC |
Oct 01, 2022 | Under Contract - Attorney/Inspection | $ 729,000 | - | $292 / SQ FT | MRED LLC |
Sep 21, 2022 | New Listing | $ 729,000 | - | $292 / SQ FT | MRED LLC |
Sep 21, 2022 | Cancelled | $ 729,000 | - | $292 / SQ FT | MRED LLC |
Sep 05, 2022 | New Listing | $ 729,000 | - | $251 / SQ FT | MRED LLC |
May 17, 2022 | Sold | $ 550,000 | - | $220 / SQ FT | MRED LLC |
May 04, 2022 | Under Contract - Attorney/Inspection | $ 559,900 | - | $224 / SQ FT | MRED LLC |
May 03, 2022 | Re-activated | $ 559,900 | - | $224 / SQ FT | MRED LLC |
Apr 22, 2022 | Under Contract - Attorney/Inspection | $ 549,900 | - | $220 / SQ FT | MRED LLC |
Apr 20, 2022 | New Listing | $ 549,900 | - | $220 / SQ FT | MRED LLC |
May 10, 2016 | Cancelled | $ 499,000 | - | $200 / SQ FT | MRED LLC |
May 04, 2016 | Price Change | $ 499,000 | 10.02% | $200 / SQ FT | MRED LLC |
Mar 28, 2016 | Re-activated | $ 449,000 | - | $180 / SQ FT | MRED LLC |
Mar 21, 2016 | Under Contract - Attorney/Inspection | $ 449,000 | - | $180 / SQ FT | MRED LLC |
Jan 27, 2016 | New Listing | $ 449,000 | - | $180 / SQ FT | MRED LLC |
Jan 23, 2015 | Cancelled | $ 510,000 | - | $204 / SQ FT | MRED LLC |
Dec 27, 2014 | Temporarily No Showings | $ 510,000 | - | $204 / SQ FT | MRED LLC |
Dec 17, 2014 | Price Change | $ 510,000 | 11.96% | $204 / SQ FT | MRED LLC |
Nov 01, 2014 | Expired | $ 475,000 | - | - | MRED LLC |
Oct 31, 2014 | New Listing | $ 449,000 | - | $180 / SQ FT | MRED LLC |
Jul 26, 2014 | Price Change | $ 475,000 | -5.05% | - | MRED LLC |
Jun 20, 2014 | Price Change | $ 499,000 | -4.01% | - | MRED LLC |
Jun 06, 2014 | New Listing | $ 519,000 | - | - | MRED LLC |
Jun 03, 2014 | Cancelled | $ 539,000 | - | $216 / SQ FT | MRED LLC |
May 14, 2014 | Price Change | $ 539,000 | -1.86% | $216 / SQ FT | MRED LLC |
Apr 30, 2014 | Price Change | $ 549,000 | -0.16% | $220 / SQ FT | MRED LLC |
Apr 18, 2014 | New Listing | $ 549,900 | - | $220 / SQ FT | MRED LLC |
Nov 06, 2012 | Cancelled | $ 474,900 | - | - | MRED LLC |
Sep 08, 2010 | Cancelled | $ 495,000 | - | - | MRED LLC |
Oct 16, 2008 | Cancelled | $ 599,000 | - | - | MRED LLC |
Jun 14, 2008 | Cancelled | $ 649,000 | - | - | MRED LLC |
Mar 25, 2008 | Cancelled | $ 659,000 | - | - | MRED LLC |
© 2023 MRED LLC. All Rights Reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Blue Fence Real Estate are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. Information Deemed Reliable but Not Guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. DMCA Policy . MRED LLC data last updated at September 23, 2023 11:20 AM CT |