TIRED OF THE TRADITIONAL AND LOOKING FOR AN ARCHITECTURALLY STUNNING HOME? PROPOSED High Quality New Construction! This 2 story Tudor style home blends with the ultimate in luxury in the charming model efficiently designed with your needs in mind. This open concept home is perfect for entertaining with the gourmet kitchen and adjacent oversized family room. The modern kitchen features quartz countertops, an over-sized island, a pantry, as well as 42" cabinets and stainless-steel appliances. The dining area is openly situated along the great room providing the ideal layout to enjoy a relaxing night in or entertaining friends. Main floor master suite to allow for long term enjoyment of this home. The second floor features 3 additional bedrooms, all with attached bathrooms and a loft. The second floor features 3 additional bedrooms, all with attached bathrooms and a loft. Photos are of builder's past work model and not actual home. AWARD WINNING LYONS TWP SCHOOL DISTRICT 204. LOCATION, LOCATION, LOCATION. Private Cul-de-sac location. Lake Michigan water, sewer, gas and electric. |
Schools for 17 Buege Lane, Burr Ridge | ||
---|---|---|
Elementary:
(District
107)
pleasantdale elementary school |
Junior High:
(District
107)
pleasantdale middle school |
High School:
(District
204)
lyons twp high school |
Room | Size | Level | Flooring | |
---|---|---|---|---|
Kitchen : | 13X19 | Main | Hardwood | |
Living Room : | N/A | |||
Dining Room : | 13X14 | Main | Hardwood | |
Family Room : | 22X20 | Main | Hardwood | |
Laundry Room : | 9X10 | Main | Porcelain Tile | |
Other Rooms : | No Additional Rooms |
Room | Size | Level | Flooring |
---|---|---|---|
Master Bedroom : | 17X16 | Main | Carpet |
2nd Bedroom : | 13X12 | Main | Carpet |
3rd Bedroom : | 12X14 | Second | Carpet |
4th Bedroom : | 12X12 | Main | Carpet |
Listing Courtesy of: IMB Realty, LLC. |
Date | Description | Price | Change | $/sqft | Source |
---|---|---|---|---|---|
Nov 27, 2023 | New Listing | $ 655,000 | - | - | MRED LLC |
Nov 23, 2023 | Cancelled | $ 1,350,000 | - | - | MRED LLC |
Nov 21, 2023 | Under Contract - | $ 640,000 | - | - | MRED LLC |
Nov 16, 2023 | Sold | $ 400,000 | - | - | MRED LLC |
Nov 14, 2023 | Sold | $ 200,000 | - | - | MRED LLC |
Nov 14, 2023 | Cancelled | $ 450,000 | - | - | MRED LLC |
Nov 13, 2023 | Under Contract - | $ 275,000 | - | - | MRED LLC |
Nov 13, 2023 | Expired | $ 1,850,000 | - | - | MRED LLC |
Nov 09, 2023 | Under Contract - | $ 7,200,000 | - | - | MRED LLC |
Nov 08, 2023 | Sold | $ 1,900,000 | - | - | MRED LLC |
Nov 08, 2023 | Cancelled | $ 2,950,000 | - | - | MRED LLC |
Nov 08, 2023 | Cancelled | $ 1,100,000 | - | - | MRED LLC |
Nov 07, 2023 | Under Contract - | $ 600,000 | - | - | MRED LLC |
Nov 04, 2023 | Price Change | $ 619,900 | -0.81% | $241 / SQ FT | MRED LLC |
Nov 03, 2023 | New Listing | $ 350,000 | - | - | MRED LLC |
Nov 03, 2023 | Under Contract - Other Contingency | $ 275,000 | - | - | MRED LLC |
Nov 02, 2023 | New Listing | $ 7,200,000 | - | - | MRED LLC |
Nov 01, 2023 | Cancelled | $ 1,625,000 | - | - | MRED LLC |
Oct 31, 2023 | New Listing | $ 5,150,000 | - | - | MRED LLC |
Oct 31, 2023 | Expired | $ 350,000 | - | - | MRED LLC |
Oct 26, 2023 | Under Contract - | $ 1,350,000 | - | - | MRED LLC |
Oct 26, 2023 | Under Contract - | $ 2,600,000 | - | - | MRED LLC |
Oct 23, 2023 | Price Change | $ 624,900 | -1.6% | $243 / SQ FT | MRED LLC |
Oct 18, 2023 | New Listing | $ 975,000 | - | - | MRED LLC |
Oct 17, 2023 | New Listing | $ 640,000 | - | - | MRED LLC |
Oct 17, 2023 | Sold | $ 615,000 | - | - | MRED LLC |
Oct 12, 2023 | Sold | $ 450,000 | - | - | MRED LLC |
Oct 11, 2023 | New Listing | $ 3,995,000 | - | - | MRED LLC |
Oct 10, 2023 | New Listing | $ 600,000 | - | - | MRED LLC |
Oct 06, 2023 | Price Change | $ 275,000 | -8.73% | - | MRED LLC |
Oct 05, 2023 | Under Contract - | $ 2,000,000 | - | - | MRED LLC |
Oct 03, 2023 | Price Change | $ 634,900 | -2.38% | $247 / SQ FT | MRED LLC |
Oct 02, 2023 | Cancelled | $ 2,925,000 | - | - | MRED LLC |
Oct 02, 2023 | Under Contract - | $ 2,950,000 | - | - | MRED LLC |
Sep 30, 2023 | Expired | $ 875,000 | - | - | MRED LLC |
Sep 29, 2023 | New Listing | $ 1,700,000 | - | - | MRED LLC |
Sep 29, 2023 | New Listing | $ 1,180,000 | - | - | MRED LLC |
Sep 29, 2023 | New Listing | $ 1,400,000 | - | - | MRED LLC |
Sep 27, 2023 | Under Contract - Other Contingency | $ 250,000 | - | - | MRED LLC |
Sep 26, 2023 | New Listing | $ 2,600,000 | - | - | MRED LLC |
Sep 26, 2023 | Under Contract - | $ 400,000 | - | - | MRED LLC |
Sep 21, 2023 | New Listing | $ 3,850,000 | - | - | MRED LLC |
Sep 21, 2023 | New Listing | $ 250,000 | - | - | MRED LLC |
Sep 20, 2023 | Under Contract - | $ 955,000 | - | - | MRED LLC |
Sep 20, 2023 | Sold | $ 400,000 | - | - | MRED LLC |
Sep 18, 2023 | Under Contract - | $ 475,000 | - | - | MRED LLC |
Sep 16, 2023 | Expired | $ 2,950,000 | - | - | MRED LLC |
Sep 16, 2023 | Expired | $ 650,000 | - | - | MRED LLC |
Sep 12, 2023 | Sold | $ 660,000 | - | - | MRED LLC |
Sep 11, 2023 | Under Contract - | $ 1,500,000 | - | - | MRED LLC |
Sep 07, 2023 | Under Contract - | $ 480,000 | - | - | MRED LLC |
Sep 07, 2023 | Sold | $ 900,000 | - | - | MRED LLC |
Sep 02, 2023 | Expired | $ 550,000 | - | - | MRED LLC |
Sep 02, 2023 | Expired | $ 1,050,000 | - | - | MRED LLC |
Sep 02, 2023 | New Listing | $ 650,000 | - | $253 / SQ FT | MRED LLC |
Sep 01, 2023 | New Listing | $ 400,000 | - | - | MRED LLC |
Aug 31, 2023 | Under Contract - | $ 600,000 | - | - | MRED LLC |
Aug 24, 2023 | Re-activated | $ 875,000 | - | - | MRED LLC |
Aug 24, 2023 | Re-activated | $ 2,000,000 | - | - | MRED LLC |
Aug 21, 2023 | New Listing | $ 299,000 | - | - | MRED LLC |
Aug 18, 2023 | Under Contract - | $ 425,000 | - | - | MRED LLC |
Aug 14, 2023 | New Listing | $ 350,000 | - | - | MRED LLC |
Aug 14, 2023 | Price Change | $ 475,000 | -15.79% | - | MRED LLC |
Aug 11, 2023 | Expired | $ 7,200,000 | - | - | MRED LLC |
Aug 10, 2023 | Expired | $ 650,000 | - | - | MRED LLC |
Aug 10, 2023 | Under Contract - | $ 2,000,000 | - | - | MRED LLC |
Aug 09, 2023 | New Listing | $ 2,000,000 | - | - | MRED LLC |
Aug 08, 2023 | Under Contract - | $ 900,000 | - | - | MRED LLC |
Aug 05, 2023 | New Listing | $ 80,000 | - | - | MRED LLC |
Jul 28, 2023 | New Listing | $ 1,500,000 | - | - | MRED LLC |
Jul 28, 2023 | New Listing | $ 600,000 | - | - | MRED LLC |
Jul 28, 2023 | Expired | $ 425,000 | - | - | MRED LLC |
Jul 27, 2023 | New Listing | $ 1,850,000 | - | - | MRED LLC |
Jul 24, 2023 | Re-activated | $ 875,000 | - | - | MRED LLC |
Jul 23, 2023 | Under Contract - Attorney/Inspection | $ 875,000 | - | - | MRED LLC |
Jul 21, 2023 | New Listing | $ 535,000 | - | - | MRED LLC |
Jul 21, 2023 | New Listing | $ 1,350,000 | - | - | MRED LLC |
Jul 20, 2023 | New Listing | $ 875,000 | - | - | MRED LLC |
Jul 20, 2023 | New Listing | $ 480,000 | - | - | MRED LLC |
Jul 19, 2023 | New Listing | $ 900,000 | - | - | MRED LLC |
Jul 16, 2023 | Expired | $ 129,999 | - | - | MRED LLC |
Jul 13, 2023 | Re-activated | $ 550,000 | - | - | MRED LLC |
Jul 13, 2023 | Sold | $ 750,000 | - | - | MRED LLC |
Jul 13, 2023 | New Listing | $ 425,000 | - | - | MRED LLC |
Jul 12, 2023 | Sold | $ 1,060,000 | - | - | MRED LLC |
Jul 10, 2023 | New Listing | $ 7,200,000 | - | - | MRED LLC |
Jul 05, 2023 | Re-activated | $ 650,000 | - | - | MRED LLC |
Jul 01, 2023 | Expired | $ 925,000 | - | - | MRED LLC |
Jun 26, 2023 | New Listing | $ 765,000 | - | - | MRED LLC |
Jun 23, 2023 | Cancelled | $ 3,995,000 | - | - | MRED LLC |
Jun 23, 2023 | Price Change | $ 2,600,000 | -15.38% | - | MRED LLC |
Jun 22, 2023 | Price Change | $ 839,900 | -1.8% | - | MRED LLC |
Jun 22, 2023 | New Listing | $ 845,000 | - | - | MRED LLC |
Jun 21, 2023 | Under Contract - | $ 550,000 | - | - | MRED LLC |
Jun 20, 2023 | Under Contract - | $ 700,000 | - | - | MRED LLC |
Jun 20, 2023 | New Listing | $ 815,000 | - | - | MRED LLC |
Jun 19, 2023 | New Listing | $ 550,000 | - | - | MRED LLC |
Jun 16, 2023 | Under Contract - | $ 2,925,000 | - | - | MRED LLC |
Jun 16, 2023 | Sold | $ 585,000 | - | - | MRED LLC |
Jun 13, 2023 | Under Contract - | $ 650,000 | - | - | MRED LLC |
Jun 11, 2023 | Under Contract - | $ 1,350,000 | - | - | MRED LLC |
Jun 08, 2023 | New Listing | $ 2,950,000 | - | - | MRED LLC |
Jun 07, 2023 | New Listing | $ 550,000 | - | - | MRED LLC |
Jun 01, 2023 | New Listing | $ 2,925,000 | - | - | MRED LLC |
May 31, 2023 | Under Contract - | $ 875,000 | - | - | MRED LLC |
May 31, 2023 | Price Change | $ 129,999 | -23.08% | - | MRED LLC |
May 25, 2023 | Re-activated | $ 875,000 | - | - | MRED LLC |
May 25, 2023 | Re-activated | $ 650,000 | - | - | MRED LLC |
May 18, 2023 | New Listing | $ 1,200,000 | - | - | MRED LLC |
May 18, 2023 | New Listing | $ 1,625,000 | - | - | MRED LLC |
May 17, 2023 | Price Change | $ 1,299,999 | 6.46% | $432 / SQ FT | MRED LLC |
May 17, 2023 | Price Change | $ 1,344,999 | 7.43% | $464 / SQ FT | MRED LLC |
May 17, 2023 | Price Change | $ 1,664,999 | 6.01% | $419 / SQ FT | MRED LLC |
May 17, 2023 | Price Change | $ 1,499,999 | 4.67% | $384 / SQ FT | MRED LLC |
May 11, 2023 | Sold | $ 770,000 | - | - | MRED LLC |
May 05, 2023 | Sold | $ 935,000 | - | - | MRED LLC |
May 05, 2023 | Sold | $ 2,275,000 | - | - | MRED LLC |
May 03, 2023 | Under Contract - | $ 1,080,000 | - | - | MRED LLC |
May 03, 2023 | Under Contract - | $ 595,000 | - | - | MRED LLC |
May 03, 2023 | New Listing | $ 855,000 | - | - | MRED LLC |
May 03, 2023 | New Listing | $ 900,000 | - | - | MRED LLC |
Apr 25, 2023 | New Listing | $ 955,000 | - | - | MRED LLC |
Apr 25, 2023 | Under Contract - | $ 450,000 | - | - | MRED LLC |
Apr 25, 2023 | Under Contract - | $ 875,000 | - | - | MRED LLC |
Apr 20, 2023 | Under Contract - | $ 1,300,000 | - | - | MRED LLC |
Apr 20, 2023 | Under Contract - | $ 2,650,000 | - | - | MRED LLC |
Apr 20, 2023 | Under Contract - | $ 1,100,000 | - | - | MRED LLC |
Apr 20, 2023 | Sold | $ 890,000 | - | - | MRED LLC |
Apr 18, 2023 | New Listing | $ 450,000 | - | - | MRED LLC |
Apr 17, 2023 | New Listing | $ 1,300,000 | - | - | MRED LLC |
Apr 14, 2023 | Sold | $ 2,600,000 | - | - | MRED LLC |
Apr 14, 2023 | Under Contract - | $ 650,000 | - | - | MRED LLC |
Apr 14, 2023 | Sold | $ 2,750,000 | - | - | MRED LLC |
Apr 12, 2023 | Expired | $ 1,150,000 | - | - | MRED LLC |
Apr 11, 2023 | Under Contract - | $ 2,000,000 | - | - | MRED LLC |
Apr 10, 2023 | Under Contract - | $ 950,000 | - | - | MRED LLC |
Mar 31, 2023 | New Listing | $ 875,000 | - | - | MRED LLC |
Mar 29, 2023 | Expired | $ 565,000 | - | - | MRED LLC |
Mar 27, 2023 | New Listing | $ 3,995,000 | - | - | MRED LLC |
Mar 27, 2023 | Sold | $ 3,200,000 | - | - | MRED LLC |
Mar 24, 2023 | New Listing | $ 185,000 | - | - | MRED LLC |
Mar 24, 2023 | New Listing | $ 650,000 | - | - | MRED LLC |
Mar 24, 2023 | Sold | $ 445,000 | - | - | MRED LLC |
Mar 23, 2023 | New Listing | $ 1,050,000 | - | - | MRED LLC |
Mar 22, 2023 | New Listing | $ 595,000 | - | - | MRED LLC |
Mar 20, 2023 | Price Change | $ 925,000 | -32.43% | - | MRED LLC |
Mar 16, 2023 | New Listing | $ 475,000 | - | - | MRED LLC |
Mar 08, 2023 | New Listing | $ 1,080,000 | - | - | MRED LLC |
Mar 07, 2023 | New Listing | $ 1,100,000 | - | - | MRED LLC |
Mar 07, 2023 | Price Change | $ 1,225,000 | -6.12% | - | MRED LLC |
Mar 07, 2023 | New Listing | $ 1,350,000 | - | - | MRED LLC |
Mar 02, 2023 | New Listing | $ 950,000 | - | - | MRED LLC |
Mar 02, 2023 | Under Contract - | $ 800,000 | - | - | MRED LLC |
Feb 27, 2023 | Price Change | $ 520,000 | -5.77% | - | MRED LLC |
Feb 23, 2023 | New Listing | $ 800,000 | - | - | MRED LLC |
Feb 22, 2023 | New Listing | $ 700,000 | - | - | MRED LLC |
Feb 21, 2023 | New Listing | $ 650,000 | - | - | MRED LLC |
Feb 17, 2023 | New Listing | $ 250,000 | - | - | MRED LLC |
Feb 16, 2023 | Expired | $ 570,000 | - | - | MRED LLC |
Feb 13, 2023 | New Listing | $ 3,000,000 | - | - | MRED LLC |
Feb 09, 2023 | Cancelled | $ 40,000 | - | - | MRED LLC |
Feb 08, 2023 | Expired | $ 2,650,000 | - | - | MRED LLC |
Feb 07, 2023 | Under Contract - | $ 2,350,000 | - | - | MRED LLC |
Feb 07, 2023 | Under Contract - | $ 1,000,000 | - | - | MRED LLC |
Feb 06, 2023 | New Listing | $ 425,000 | - | - | MRED LLC |
Feb 02, 2023 | Expired | $ 915,000 | - | - | MRED LLC |
Feb 02, 2023 | Sold | $ 500,000 | - | - | MRED LLC |
Jan 31, 2023 | Price Change | $ 1,550,000 | -3.23% | - | MRED LLC |
Jan 31, 2023 | Under Contract - | $ 999,000 | - | - | MRED LLC |
Jan 30, 2023 | Under Contract - | $ 475,000 | - | - | MRED LLC |
Jan 23, 2023 | Re-activated | $ 585,000 | - | - | MRED LLC |
Jan 19, 2023 | Re-activated | $ 999,000 | - | - | MRED LLC |
Jan 19, 2023 | Expired | $ 999,000 | - | - | MRED LLC |
Jan 17, 2023 | New Listing | $ 2,350,000 | - | - | MRED LLC |
Jan 16, 2023 | Expired | $ 3,133,000 | - | - | MRED LLC |
Jan 13, 2023 | Expired | $ 2,550,000 | - | - | MRED LLC |
Jan 12, 2023 | New Listing | $ 950,000 | - | - | MRED LLC |
Jan 12, 2023 | Expired | $ 575,000 | - | - | MRED LLC |
Jan 09, 2023 | New Listing | $ 1,000,000 | - | - | MRED LLC |
Jan 06, 2023 | New Listing | $ 159,999 | - | - | MRED LLC |
Jan 03, 2023 | Cancelled | $ 3,400,000 | - | - | MRED LLC |
Jan 01, 2023 | Expired | $ 1,200,000 | - | - | MRED LLC |
Dec 22, 2022 | Sold | $ 450,000 | - | - | MRED LLC |
Dec 20, 2022 | Price Change | $ 570,000 | -5.26% | - | MRED LLC |
Dec 19, 2022 | Sold | $ 1,425,000 | - | - | MRED LLC |
Dec 14, 2022 | Price Change | $ 1,600,000 | -3.13% | - | MRED LLC |
Dec 14, 2022 | New Listing | $ 600,000 | - | - | MRED LLC |
Dec 12, 2022 | Cancelled | $ 3,100,000 | - | - | MRED LLC |
Dec 12, 2022 | Cancelled | $ 4,000,000 | - | - | MRED LLC |
Dec 07, 2022 | New Listing | $ 1,425,000 | - | - | MRED LLC |
Dec 07, 2022 | Price Change | $ 600,000 | -8.33% | - | MRED LLC |
Dec 07, 2022 | New Listing | $ 3,100,000 | - | - | MRED LLC |
Dec 07, 2022 | Sold | $ 525,000 | - | - | MRED LLC |
Dec 07, 2022 | Sold | $ 435,000 | - | - | MRED LLC |
Dec 06, 2022 | Under Contract - | $ 3,200,000 | - | - | MRED LLC |
Dec 06, 2022 | Under Contract - | $ 3,300,000 | - | - | MRED LLC |
Dec 06, 2022 | Under Contract - | $ 3,000,000 | - | - | MRED LLC |
Dec 05, 2022 | New Listing | $ 4,000,000 | - | - | MRED LLC |
Nov 30, 2022 | Sold | $ 5,725,000 | - | - | MRED LLC |
Nov 30, 2022 | New Listing | $ 1,700,000 | - | - | MRED LLC |
Nov 28, 2022 | New Listing | $ 550,000 | - | - | MRED LLC |
Nov 24, 2022 | Expired | $ 3,600,000 | - | - | MRED LLC |
Nov 22, 2022 | Back on Market | $ 2,000,000 | - | - | MRED LLC |
Nov 17, 2022 | Expired | $ 2,650,000 | - | - | MRED LLC |
Nov 16, 2022 | Expired | $ 2,000,000 | - | - | MRED LLC |
Nov 15, 2022 | Price Change | $ 2,000,000 | -15% | - | MRED LLC |
Nov 15, 2022 | New Listing | $ 2,650,000 | - | - | MRED LLC |
Nov 15, 2022 | Back on Market | $ 2,300,000 | - | - | MRED LLC |
Nov 14, 2022 | New Listing | $ 3,000,000 | - | - | MRED LLC |
Nov 14, 2022 | New Listing | $ 3,300,000 | - | - | MRED LLC |
Nov 10, 2022 | New Listing | $ 3,200,000 | - | - | MRED LLC |
Nov 09, 2022 | Under Contract - | $ 525,000 | - | - | MRED LLC |
Nov 09, 2022 | Cancelled | $ 1,850,000 | - | - | MRED LLC |
Nov 09, 2022 | Re-activated | $ 1,735,000 | - | - | MRED LLC |
Nov 07, 2022 | New Listing | $ 915,000 | - | - | MRED LLC |
Nov 07, 2022 | Re-activated | $ 1,650,000 | - | - | MRED LLC |
Oct 31, 2022 | New Listing | $ 1,150,000 | - | - | MRED LLC |
Oct 20, 2022 | New Listing | $ 999,000 | - | - | MRED LLC |
Oct 19, 2022 | Sold | $ 205,000 | - | - | MRED LLC |
Oct 19, 2022 | Under Contract - | $ 585,000 | - | - | MRED LLC |
Oct 19, 2022 | Expired | $ 425,000 | - | - | MRED LLC |
Oct 18, 2022 | New Listing | $ 575,000 | - | - | MRED LLC |
Oct 14, 2022 | Re-activated | $ 1,650,000 | - | - | MRED LLC |
Oct 13, 2022 | Re-activated | $ 600,000 | - | - | MRED LLC |
Oct 12, 2022 | New Listing | $ 2,750,000 | - | - | MRED LLC |
Oct 12, 2022 | New Listing | $ 1,300,000 | - | - | MRED LLC |
Oct 12, 2022 | Sold | $ 930,000 | - | - | MRED LLC |
Oct 12, 2022 | Sold | $ 1,130,000 | - | - | MRED LLC |
Oct 10, 2022 | New Listing | $ 1,200,000 | - | - | MRED LLC |
Oct 09, 2022 | New Listing | $ 565,000 | - | - | MRED LLC |
Oct 09, 2022 | New Listing | $ 525,000 | - | - | MRED LLC |
Oct 08, 2022 | Expired | $ 1,975,000 | - | - | MRED LLC |
Oct 06, 2022 | New Listing | $ 475,000 | - | - | MRED LLC |
Oct 05, 2022 | Under Contract - | $ 600,000 | - | - | MRED LLC |
Oct 04, 2022 | New Listing | $ 585,000 | - | - | MRED LLC |
Oct 04, 2022 | Sold | $ 460,000 | - | - | MRED LLC |
Sep 30, 2022 | Under Contract - | $ 1,465,000 | - | - | MRED LLC |
Sep 29, 2022 | New Listing | $ 650,000 | - | - | MRED LLC |
Sep 26, 2022 | Sold | $ 75,000 | - | - | MRED LLC |
Sep 21, 2022 | Under Contract - Attorney/Inspection | $ 224,900 | - | - | MRED LLC |
Sep 20, 2022 | New Listing | $ 1,465,000 | - | - | MRED LLC |
Sep 15, 2022 | Re-activated | $ 50,000 | - | - | MRED LLC |
Sep 15, 2022 | Expired | $ 50,000 | - | - | MRED LLC |
Sep 15, 2022 | Sold | $ 2,850,000 | - | - | MRED LLC |
Sep 08, 2022 | New Listing | $ 600,000 | - | - | MRED LLC |
Aug 30, 2022 | Under Contract - | $ 3,400,000 | - | - | MRED LLC |
Aug 29, 2022 | Under Contract - | $ 1,650,000 | - | - | MRED LLC |
Aug 26, 2022 | Under Contract - Attorney/Inspection | $ 165,000 | - | - | MRED LLC |
Aug 25, 2022 | New Listing | $ 3,600,000 | - | - | MRED LLC |
Aug 25, 2022 | Sold | $ 1,775,000 | - | - | MRED LLC |
Aug 23, 2022 | New Listing | $ 1,650,000 | - | - | MRED LLC |
Aug 22, 2022 | Under Contract - | $ 500,000 | - | - | MRED LLC |
Aug 22, 2022 | New Listing | $ 224,900 | - | - | MRED LLC |
Aug 18, 2022 | New Listing | $ 600,000 | - | - | MRED LLC |
Aug 18, 2022 | Re-activated | $ 3,133,000 | - | - | MRED LLC |
Aug 18, 2022 | Sold | $ 1,000,000 | - | - | MRED LLC |
Aug 18, 2022 | Sold | $ 1,000,000 | - | - | MRED LLC |
Aug 16, 2022 | Expired | $ 975,000 | - | - | MRED LLC |
Aug 09, 2022 | Under Contract - | $ 575,000 | - | - | MRED LLC |
Aug 08, 2022 | Under Contract - | $ 1,850,000 | - | - | MRED LLC |
Aug 02, 2022 | Sold | $ 415,000 | - | - | MRED LLC |
Jul 22, 2022 | Under Contract - | $ 500,000 | - | - | MRED LLC |
Jul 22, 2022 | Under Contract - | $ 1,300,000 | - | - | MRED LLC |
Jul 22, 2022 | Under Contract - | $ 915,000 | - | - | MRED LLC |
Jul 21, 2022 | New Listing | $ 575,000 | - | - | MRED LLC |
Jul 20, 2022 | Under Contract - | $ 5,950,000 | - | - | MRED LLC |
Jul 14, 2022 | Under Contract - | $ 1,850,000 | - | - | MRED LLC |
Jul 13, 2022 | Under Contract - | $ 2,550,000 | - | - | MRED LLC |
Jul 12, 2022 | Re-activated | $ 2,550,000 | - | - | MRED LLC |
Jul 12, 2022 | New Listing | $ 5,950,000 | - | - | MRED LLC |
Jul 11, 2022 | New Listing | $ 3,100,000 | - | - | MRED LLC |
Jul 07, 2022 | New Listing | $ 1,300,000 | - | - | MRED LLC |
Jul 06, 2022 | Sold | $ 876,000 | - | - | MRED LLC |
Jul 05, 2022 | Expired | $ 1,700,000 | - | - | MRED LLC |
Jul 01, 2022 | Expired | $ 199,900 | - | - | MRED LLC |
Jun 28, 2022 | New Listing | $ 915,000 | - | - | MRED LLC |
Jun 27, 2022 | Sold | $ 3,900,000 | - | - | MRED LLC |
Jun 25, 2022 | Expired | $ 905,999 | - | $440 / SQ FT | MRED LLC |
Jun 22, 2022 | Re-activated | $ 425,000 | - | - | MRED LLC |
Jun 21, 2022 | Under Contract - | $ 540,000 | - | - | MRED LLC |
Jun 13, 2022 | New Listing | $ 500,000 | - | - | MRED LLC |
Jun 08, 2022 | Expired | $ 1,150,000 | - | - | MRED LLC |
Jun 06, 2022 | Sold | $ 2,125,000 | - | - | MRED LLC |
Jun 06, 2022 | Sold | $ 400,000 | - | - | MRED LLC |
Jun 06, 2022 | Under Contract - | $ 1,815,000 | - | - | MRED LLC |
Jun 03, 2022 | Sold | $ 415,000 | - | - | MRED LLC |
May 26, 2022 | New Listing | $ 1,975,000 | - | - | MRED LLC |
May 24, 2022 | New Listing | $ 570,000 | - | - | MRED LLC |
May 24, 2022 | Under Contract - | $ 425,000 | - | - | MRED LLC |
May 23, 2022 | Price Change | $ 1,215,999 | 0.08% | $404 / SQ FT | MRED LLC |
May 23, 2022 | Price Change | $ 1,429,999 | -0% | $366 / SQ FT | MRED LLC |
May 23, 2022 | Price Change | $ 1,244,999 | -0% | $415 / SQ FT | MRED LLC |
May 23, 2022 | Price Change | $ 905,999 | 0.11% | $440 / SQ FT | MRED LLC |
May 23, 2022 | Price Change | $ 1,564,999 | -0% | $394 / SQ FT | MRED LLC |
May 20, 2022 | Under Contract - | $ 2,650,000 | - | - | MRED LLC |
May 20, 2022 | Under Contract - | $ 2,550,000 | - | - | MRED LLC |
May 20, 2022 | Under Contract - | $ 2,950,000 | - | - | MRED LLC |
May 20, 2022 | Under Contract - | $ 425,000 | - | - | MRED LLC |
May 19, 2022 | New Listing | $ 500,000 | - | - | MRED LLC |
May 18, 2022 | Price Change | $ 975,000 | -10.26% | - | MRED LLC |
May 18, 2022 | New Listing | $ 1,815,000 | - | - | MRED LLC |
May 18, 2022 | New Listing | $ 540,000 | - | - | MRED LLC |
May 16, 2022 | Re-activated | $ 1,850,000 | - | - | MRED LLC |
May 16, 2022 | Price Change | $ 165,000 | -14.55% | - | MRED LLC |
May 14, 2022 | New Listing | $ 50,000 | - | - | MRED LLC |
May 12, 2022 | New Listing | $ 1,300,000 | - | - | MRED LLC |
Apr 29, 2022 | Under Contract - | $ 475,000 | - | - | MRED LLC |
Apr 26, 2022 | New Listing | $ 1,850,000 | - | - | MRED LLC |
Apr 26, 2022 | New Listing | $ 40,000 | - | - | MRED LLC |
Apr 26, 2022 | New Listing | $ 2,950,000 | - | - | MRED LLC |
Apr 21, 2022 | New Listing | $ 1,600,000 | - | - | MRED LLC |
Apr 21, 2022 | New Listing | $ 425,000 | - | - | MRED LLC |
Apr 21, 2022 | Sold | $ 500,000 | - | - | MRED LLC |
Apr 14, 2022 | Price Change | $ 905,000 | 1.1% | $439 / SQ FT | MRED LLC |
Apr 13, 2022 | Re-activated | $ 3,400,000 | - | - | MRED LLC |
Apr 12, 2022 | Expired | $ 725,000 | - | - | MRED LLC |
Apr 11, 2022 | New Listing | $ 425,000 | - | - | MRED LLC |
Apr 11, 2022 | New Listing | $ 1,150,000 | - | - | MRED LLC |
Apr 11, 2022 | New Listing | $ 475,000 | - | - | MRED LLC |
Apr 07, 2022 | Under Contract - | $ 1,925,000 | - | - | MRED LLC |
Apr 06, 2022 | Sold | $ 2,100,000 | - | - | MRED LLC |
Apr 06, 2022 | Temporarily No Showings | $ 1,700,000 | - | - | MRED LLC |
Apr 05, 2022 | Under Contract - | $ 430,000 | - | - | MRED LLC |
Apr 02, 2022 | Expired | $ 3,650,000 | - | - | MRED LLC |
Apr 02, 2022 | Expired | $ 2,850,000 | - | - | MRED LLC |
Mar 29, 2022 | Sold | $ 425,000 | - | - | MRED LLC |
Mar 29, 2022 | Sold | $ 850,000 | - | - | MRED LLC |
Mar 28, 2022 | Under Contract - | $ 3,133,000 | - | - | MRED LLC |
Mar 28, 2022 | Sold | $ 850,000 | - | - | MRED LLC |
Mar 28, 2022 | Price Change | $ 2,650,000 | -900% | - | MRED LLC |
Mar 28, 2022 | Cancelled | $ 225,900 | - | - | MRED LLC |
Mar 27, 2022 | New Listing | $ 189,000 | - | - | MRED LLC |
Mar 25, 2022 | Sold | $ 765,000 | - | - | MRED LLC |
Mar 25, 2022 | Under Contract - | $ 925,000 | - | - | MRED LLC |
Mar 24, 2022 | Sold | $ 800,000 | - | - | MRED LLC |
Mar 24, 2022 | Under Contract - | $ 4,050,000 | - | - | MRED LLC |
Mar 24, 2022 | Sold | $ 472,000 | - | - | MRED LLC |
Mar 23, 2022 | New Listing | $ 430,000 | - | - | MRED LLC |
Mar 23, 2022 | New Listing | $ 1,490,000 | - | - | MRED LLC |
Mar 23, 2022 | New Listing | $ 790,000 | - | - | MRED LLC |
